| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | addcontact24.svg | 501 | logstatsplainblame | 
| -rw-r--r-- | attachment24.svg | 429 | logstatsplainblame | 
| -rw-r--r-- | available16color.svg | 182 | logstatsplainblame | 
| -rw-r--r-- | away16.svg | 779 | logstatsplainblame | 
| -rw-r--r-- | away16color.svg | 799 | logstatsplainblame | 
| -rw-r--r-- | bubble16.svg | 583 | logstatsplainblame | 
| -rw-r--r-- | bubble16color.svg | 598 | logstatsplainblame | 
| -rw-r--r-- | bubble24.svg | 966 | logstatsplainblame | 
| -rw-r--r-- | chat16color.svg | 941 | logstatsplainblame | 
| -rw-r--r-- | contact24.svg | 296 | logstatsplainblame | 
| -rw-r--r-- | delivered16.svg | 407 | logstatsplainblame | 
| -rw-r--r-- | dnd16.svg | 184 | logstatsplainblame | 
| -rw-r--r-- | dnd16color.svg | 201 | logstatsplainblame | 
| -rw-r--r-- | error16color.svg | 355 | logstatsplainblame | 
| -rw-r--r-- | forward24.svg | 522 | logstatsplainblame | 
| -rw-r--r-- | heart24.svg | 766 | logstatsplainblame | 
| -rw-r--r-- | newbubble24.svg | 1077 | logstatsplainblame | 
| -rw-r--r-- | reply24.svg | 534 | logstatsplainblame | 
| -rw-r--r-- | sending16.svg | 233 | logstatsplainblame | 
| -rw-r--r-- | sent16.svg | 250 | logstatsplainblame | 
| -rw-r--r-- | xa16color.svg | 799 | logstatsplainblame | 
