Commit message (Expand) | Author | Files | Lines | |
---|---|---|---|---|
2023-07-08 | draw a path for car to follow | perivesta | 1 | -1/+1 |
2023-07-07 | follow the drawn path | perivesta | 1 | -1/+12 |
2023-07-07 | very simple drawing | perivesta | 1 | -0/+8 |
index : gmtk/2023 | ||
Road's Rage | jammers |
aboutsummaryrefslogtreecommitdiffstats |
Commit message (Expand) | Author | Files | Lines | |
---|---|---|---|---|
2023-07-08 | draw a path for car to follow | perivesta | 1 | -1/+1 |
2023-07-07 | follow the drawn path | perivesta | 1 | -1/+12 |
2023-07-07 | very simple drawing | perivesta | 1 | -0/+8 |