<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 1024 1024" enable-background="new 0 0 1024 1024" xml:space="preserve">
<path fill="#B5BEFB" opacity="1.000000" stroke="none"
d="
M457.067200,42.686905
C459.447144,26.832342 469.528015,16.203293 481.577301,7.055771
C484.583862,4.773226 488.270081,3.385903 491.321960,1.293556
C503.687561,1.000000 516.375122,1.000000 529.531372,1.000004
C532.877991,2.985393 535.601196,5.258084 538.660706,6.906528
C552.035889,14.112956 561.123352,24.814444 565.647583,39.326729
C566.080750,40.716061 566.044800,42.251637 566.534424,44.416672
C566.269714,53.474617 565.697205,61.835217 565.124695,70.195816
C562.884399,82.024635 556.006897,90.798393 546.797058,98.042542
C545.892578,98.753990 545.048767,99.542503 543.702881,100.681946
C542.668823,101.562706 542.108643,102.056770 540.874512,103.145233
C543.896545,103.378769 546.007507,103.627136 548.124084,103.692657
C579.398621,104.660835 610.777283,101.454941 641.961609,106.044365
C641.961609,106.044365 641.997559,106.000000 642.232666,106.281258
C643.636841,106.730606 644.805908,106.898689 645.975037,107.066772
C645.975037,107.066772 646.399109,107.196709 646.814575,107.547272
C648.802185,108.297722 650.374390,108.697617 651.946533,109.097511
C651.946533,109.097511 652.334167,109.251457 652.673218,109.635696
C655.649536,111.048347 658.286804,112.076759 660.924011,113.105164
C660.924011,113.105164 661.338745,113.293716 661.638184,113.612358
C662.257812,113.993759 662.577942,114.056519 662.898132,114.119278
C662.898132,114.119278 663.313416,114.351051 663.616821,114.670654
C663.920227,114.990265 664.358093,115.225540 664.358093,115.225540
C664.358093,115.225540 664.843811,115.120506 664.843811,115.120506
C664.843811,115.120506 664.924805,115.072365 664.949219,115.443268
C665.933105,116.254326 666.892517,116.694481 667.851990,117.134628
C667.851990,117.134621 667.947266,117.053314 667.981079,117.440826
C669.021606,118.253540 670.028381,118.678749 671.271301,119.170792
C671.824585,119.286629 672.140808,119.341209 672.622070,119.696716
C679.759644,127.731895 687.501282,134.920029 693.530396,143.335159
C703.686951,157.510941 709.115906,173.618210 708.473145,191.277771
C681.710510,191.293823 655.410950,191.385529 629.111389,191.401764
C529.069275,191.463501 429.027130,191.500854 328.965271,191.124725
C330.406860,167.369614 339.520386,147.529587 356.163544,131.138840
C359.916351,127.442932 363.727966,123.806702 367.806641,120.045158
C369.087769,118.981110 370.074799,118.014900 371.061859,117.048691
C371.061859,117.048691 371.013489,116.999557 371.355469,117.107140
C371.996918,116.890915 372.296387,116.567116 372.595886,116.243324
C372.595886,116.243332 372.563263,116.098564 373.016327,116.232864
C373.845886,115.978600 374.222382,115.590034 374.598877,115.201477
C374.598877,115.201469 374.529510,115.009590 374.926147,115.148865
C375.885895,114.907318 376.448944,114.526497 377.012024,114.145676
C383.126526,111.437981 389.241028,108.730270 396.026550,106.213028
C424.273346,100.114319 452.383545,104.830887 480.419342,102.608955
C479.972687,101.906181 479.796143,101.424187 479.455841,101.134781
C478.702362,100.494049 477.866638,99.950081 477.064423,99.366669
C472.619659,94.664429 467.385376,90.467857 463.956818,85.114799
C460.664032,79.973732 459.242096,73.634453 456.975769,66.983047
C456.991394,58.325230 457.029297,50.506069 457.067200,42.686905
M495.040314,43.670990
C486.376251,56.938816 493.815094,72.260345 507.730530,74.933403
C517.515564,76.813034 529.649231,68.062172 531.328369,59.447845
C532.796204,51.917713 530.302063,46.677364 526.017822,41.704769
C518.169128,32.594967 503.036163,33.744705 495.040314,43.670990
z"/>
<path fill="#FBBF74" opacity="1.000000" stroke="none"
d="
M367.512543,120.143005
C363.727966,123.806702 359.916351,127.442932 356.163544,131.138840
C339.520386,147.529587 330.406860,167.369614 328.768921,191.520508
C328.478699,198.661301 328.300964,204.983322 328.263184,211.306168
C328.132141,233.240723 334.086792,239.255035 355.925262,239.252853
C463.741425,239.242065 571.557556,239.221786 679.373718,239.197357
C683.039307,239.196518 686.712097,239.247787 690.369019,239.046799
C700.273621,238.502396 708.806946,230.141632 709.049622,220.303772
C709.287842,210.648895 708.995605,200.980957 708.936157,191.318741
C709.115906,173.618210 703.686951,157.510941 693.530396,143.335159
C687.501282,134.920029 679.759644,127.731895 673.147339,119.643036
C691.453796,119.205421 709.400879,119.116837 727.348022,119.028259
C743.718384,119.185036 759.522888,122.356789 774.749939,128.267838
C786.922852,132.993240 797.822937,139.913391 808.099548,148.875977
C808.958862,149.589859 809.502563,149.758560 810.046326,149.927246
C810.046326,149.927246 810.021057,149.975540 810.086792,150.276672
C810.779724,151.029556 811.406799,151.481308 812.033936,151.933075
C812.033936,151.933060 812.019409,151.965164 812.138550,152.173523
C812.441711,152.643311 812.684631,152.826950 812.986328,152.932816
C812.986328,152.932816 813.059509,152.936432 813.168884,153.175323
C813.468811,153.665741 813.713806,153.841400 814.013184,153.941177
C814.013184,153.941177 814.051208,153.950363 814.088745,154.311172
C818.032654,158.893280 821.994446,163.064835 825.836121,167.344177
C846.403625,190.254852 856.329895,217.527451 856.795593,247.912750
C857.175781,272.717957 857.808350,297.541016 854.362427,322.368683
C852.379761,336.653229 853.979675,351.360748 856.036316,365.862640
C857.653748,377.267303 859.067017,388.958374 853.599670,400.041992
C852.912598,401.434784 852.977539,403.305450 853.038879,404.941803
C853.287476,411.573303 853.994141,418.202515 853.938171,424.827576
C853.815247,439.383301 853.345520,453.936340 852.972229,468.489319
C852.938599,469.801819 852.610535,471.112061 852.363953,472.412842
C850.920166,480.029877 848.397461,487.615387 848.193176,495.263733
C847.398071,525.033203 847.340332,554.822327 846.994141,584.603882
C846.972412,586.474854 846.830505,588.344421 846.744507,590.214600
C846.145996,590.232544 845.547485,590.250549 844.948975,590.268494
C844.658142,587.152283 844.109802,584.033447 844.141357,580.920532
C844.181458,576.954102 844.996338,572.987915 844.935974,569.029785
C844.796814,559.899963 844.151367,550.777222 844.039978,541.647644
C843.875366,528.157349 844.023315,514.663452 843.973206,501.171417
C843.962769,498.366394 844.243896,495.191406 839.997925,494.538177
C839.326233,478.318695 839.758423,462.430847 837.779663,446.849182
C834.529297,421.255829 823.151123,398.918518 805.493042,380.181274
C793.981995,367.966766 781.588867,356.570251 769.352356,345.060852
C765.653015,341.581299 761.155518,338.950317 756.843567,335.649292
C743.908691,326.317169 729.995605,319.814392 714.687195,316.457092
C713.554565,316.208710 712.242615,316.778168 710.639099,316.950745
C698.542175,312.221039 686.391602,309.916016 673.730347,309.923553
C565.775574,309.987640 457.820831,309.968811 349.866089,310.059326
C344.561615,310.063751 339.193878,310.469238 333.963470,311.337677
C280.783264,320.168030 243.279373,364.230225 243.023254,418.147522
C242.903763,443.303101 242.982635,468.459686 242.985275,493.615814
C242.994949,586.243652 242.955917,678.871582 243.061478,771.499329
C243.088242,794.982666 249.616028,816.593689 263.836487,835.442505
C268.606262,841.764709 274.585938,847.174133 279.898254,853.120605
C279.604553,853.562805 279.704010,853.814636 280.044067,853.997742
C280.005829,853.999634 280.002563,853.923096 280.186279,854.166626
C280.937561,854.595703 281.505157,854.781189 282.037994,854.970215
C282.003235,854.973633 282.046844,854.919006 282.027588,855.286072
C283.158875,857.410828 284.116425,859.338989 285.492432,860.897583
C292.535645,868.875305 299.851685,876.616882 306.761627,884.706421
C317.245636,896.980347 329.179504,907.451233 343.404388,915.154358
C365.429352,927.081238 388.899506,932.710754 413.902679,931.339478
C408.122437,933.121399 402.442688,934.550720 396.761139,935.972961
C390.791687,937.467468 385.126617,937.440063 379.376343,934.430664
C374.882202,932.078674 369.887848,929.649963 364.994995,929.370667
C359.659149,929.066101 355.466064,927.296631 351.280640,924.582336
C350.536652,924.099854 349.671295,923.804443 347.977051,923.005249
C349.180267,925.916565 350.009216,927.922302 350.923737,930.135132
C345.875610,932.306213 339.497589,930.720032 336.486237,936.514343
C336.331818,936.811401 335.562317,936.919800 335.088043,936.900391
C324.405731,936.462463 313.717834,936.111389 303.045990,935.486938
C296.836243,935.123596 290.664795,934.695129 285.914490,939.670166
C283.610229,942.083435 281.634979,942.063660 278.927979,940.412354
C276.570862,938.974487 273.935120,937.459961 271.281799,937.137634
C262.104797,936.022888 253.458191,933.694641 245.492767,928.815491
C238.599548,924.593079 231.271408,921.058594 224.521591,916.631348
C219.204956,913.144165 214.256332,909.001465 209.550766,904.704773
C205.226151,900.755737 201.842072,895.720215 197.316742,892.062683
C192.335907,888.036987 190.979248,882.060059 187.697311,877.163818
C185.246872,873.508179 183.672867,869.253052 181.818619,865.214294
C180.663101,862.697388 178.861938,860.101013 178.817535,857.515076
C178.628326,846.496338 173.810349,837.184875 168.344193,827.855835
C167.921219,832.154236 167.309845,836.566223 168.032440,840.747681
C170.493652,854.990051 175.235184,868.571350 181.171188,881.728210
C182.196503,884.000732 182.235214,885.558777 179.185074,885.971924
C174.280182,873.505493 169.628265,861.253113 164.956284,848.705566
C164.636017,848.262268 164.335815,848.114014 164.035629,847.965759
C164.035629,847.965759 164.018539,847.998840 164.312347,847.753601
C164.076660,845.324341 163.547180,843.140381 163.017685,840.956360
C163.017685,840.956360 163.043472,840.974731 163.221771,840.560669
C163.123734,837.398071 162.847382,834.649475 162.610870,831.475159
C162.540268,823.223755 162.330643,815.398010 162.334015,807.572449
C162.415344,619.038269 162.519424,430.504120 162.764160,241.573059
C164.396896,224.044144 169.042175,207.829910 176.951843,192.546234
C177.533127,191.422989 177.651611,190.060211 177.985229,188.808792
C180.320938,185.255600 182.656647,181.702408 185.368835,177.754288
C188.851440,173.245544 191.957565,169.131729 195.063690,165.017914
C195.063675,165.017914 195.003845,165.003922 195.364883,165.080093
C199.946686,161.225510 204.181549,157.309738 208.382980,153.358398
C210.961136,150.933762 213.488052,148.454681 216.037979,146.000031
C216.037979,146.000031 216.029800,146.033829 216.361084,146.145721
C217.813522,145.179688 218.934677,144.101730 220.055832,143.023773
C220.055832,143.023773 220.000656,143.001984 220.359589,143.120880
C222.158813,142.152878 223.599106,141.065979 225.039383,139.979095
C225.039383,139.979095 225.032379,140.038437 225.349579,140.081543
C226.460587,139.416077 227.254410,138.707520 228.048218,137.998962
C228.048218,137.998962 228.037643,138.048889 228.387024,138.114716
C233.485779,135.763092 238.235138,133.345642 243.359009,130.899567
C250.604446,128.297592 257.475372,125.724258 264.346283,123.150917
C264.346283,123.150917 264.479218,123.093704 264.901001,123.138603
C265.551697,123.137711 265.780579,123.091919 266.430298,123.052216
C274.237335,121.799263 281.623535,120.540222 289.476929,119.317017
C314.376343,119.306656 338.808563,119.244797 363.240784,119.254318
C364.664825,119.254875 366.088623,119.833435 367.512543,120.143005
z"/>
<path fill="#F2BB78" opacity="1.000000" stroke="none"
d="
M840.018799,495.007324
C844.243896,495.191406 843.962769,498.366394 843.973206,501.171417
C844.023315,514.663452 843.875366,528.157349 844.039978,541.647644
C844.151367,550.777222 844.796814,559.899963 844.935974,569.029785
C844.996338,572.987915 844.181458,576.954102 844.141357,580.920532
C844.109802,584.033447 844.658142,587.152283 844.948975,590.268494
C845.547485,590.250549 846.145996,590.232544 846.744507,590.214600
C846.830505,588.344421 846.972412,586.474854 846.994141,584.603882
C847.340332,554.822327 847.398071,525.033203 848.193176,495.263733
C848.397461,487.615387 850.920166,480.029877 852.363953,472.412842
C852.610535,471.112061 852.938599,469.801819 852.972229,468.489319
C853.345520,453.936340 853.815247,439.383301 853.938171,424.827576
C853.994141,418.202515 853.287476,411.573303 853.038879,404.941803
C852.977539,403.305450 852.912598,401.434784 853.599670,400.041992
C859.067017,388.958374 857.653748,377.267303 856.036316,365.862640
C853.979675,351.360748 852.379761,336.653229 854.362427,322.368683
C857.808350,297.541016 857.175781,272.717957 856.795593,247.912750
C856.329895,217.527451 846.403625,190.254852 825.836121,167.344177
C821.994446,163.064835 818.032654,158.893280 814.095337,154.329620
C820.264893,160.224182 826.899231,166.093796 832.564697,172.783936
C841.113281,182.878738 846.997009,194.774704 851.359863,207.113754
C854.489685,215.965591 855.696167,225.527374 857.407471,234.837357
C858.177551,239.026825 858.343750,243.374557 858.346741,247.650787
C858.401428,326.463135 858.385925,405.275482 858.399048,484.087860
C858.400269,491.249817 858.513855,498.411652 858.543823,505.573700
C858.844360,577.417786 859.186035,649.261780 859.413391,721.106079
C859.523010,755.761902 859.915344,790.429138 859.178833,825.069885
C858.842896,840.865723 855.393066,856.446045 849.288391,871.254150
C839.527588,894.930969 823.921387,914.099121 803.508240,929.201782
C795.927734,934.810120 787.249023,939.034180 778.781982,943.318115
C768.792419,948.372375 758.154053,951.665405 746.162720,952.788208
C744.932739,952.769287 744.469482,952.730286 744.004517,952.517944
C744.002747,952.344543 744.002441,951.997559 744.390686,951.930542
C770.306152,947.103455 792.922974,936.492004 812.617310,919.343201
C829.715393,904.455261 841.866272,886.435974 849.380493,865.190491
C851.441040,859.364441 854.719177,853.565063 851.139221,847.075500
C850.650146,846.188904 850.874817,844.733948 851.141113,843.632019
C854.427124,830.033813 850.615173,817.046753 847.751892,803.987915
C847.554016,803.085510 846.639954,802.340088 845.998352,801.436340
C843.891052,803.736511 845.286621,809.205322 839.863281,806.469971
C839.903625,797.339233 839.957275,788.672791 839.959473,780.006409
C839.983948,685.006714 840.000244,590.007019 840.018799,495.007324
M856.997559,549.500000
C856.997559,536.177307 856.997559,522.854614 856.997559,509.531891
C856.742004,509.535126 856.486450,509.538391 856.230896,509.541626
C856.230896,577.883972 856.230896,646.226257 856.230896,714.568542
C856.486450,714.569092 856.742004,714.569580 856.997559,714.570068
C856.997559,659.880066 856.997559,605.190002 856.997559,549.500000
M855.997559,445.500366
C855.997559,459.519104 855.997559,473.537842 855.997559,487.556549
C856.213379,487.553558 856.429199,487.550537 856.645020,487.547516
C856.645020,467.245667 856.645020,446.943817 856.645020,426.641968
C856.429199,426.641449 856.213379,426.640930 855.997559,426.640411
C855.997559,432.593872 855.997559,438.547302 855.997559,445.500366
M855.997498,808.994690
C856.085205,810.154968 856.172852,811.315247 856.260498,812.475464
C856.419250,812.461060 856.578003,812.446655 856.736755,812.432251
C856.736755,793.093262 856.736755,773.754272 856.736755,754.415222
C856.490356,754.414307 856.243958,754.413391 855.997559,754.412415
C855.997559,772.313599 855.997559,790.214783 855.997498,808.994690
M844.997559,602.588379
C844.997559,604.428589 844.997559,606.268738 844.997559,608.108948
C845.444946,608.083740 845.892334,608.058594 846.339722,608.033386
C846.339722,604.664795 846.339722,601.296143 846.339722,597.927551
C846.011902,597.922180 845.684021,597.916809 845.356201,597.911438
C845.236633,599.185974 845.117126,600.460510 844.997559,602.588379
M856.030396,420.843170
C856.155884,421.118500 856.281372,421.393799 856.406860,421.669098
C856.518494,421.615692 856.726440,421.564087 856.727539,421.508575
C856.747070,420.487610 856.741760,419.466217 856.741760,418.444885
C856.542786,418.444489 856.343811,418.444092 856.144897,418.443726
C856.098877,419.054138 856.052856,419.664551 856.030396,420.843170
z"/>
<path fill="#637E63" opacity="1.000000" stroke="none"
d="
M744.006287,952.691284
C744.469482,952.730286 744.932739,952.769287 745.739624,952.877441
C741.887573,953.948425 737.692993,955.819275 733.495789,955.825012
C622.607300,955.977966 511.718536,955.925293 400.829803,955.938599
C362.204681,955.943237 323.579346,956.101257 284.954834,955.969238
C280.997284,955.955750 277.044922,954.428162 273.326263,953.260864
C297.713715,953.297180 321.865051,953.675781 346.479370,954.119751
C381.235168,954.164368 415.527924,954.122131 449.820709,954.126892
C540.214294,954.139587 630.607910,954.192749 721.001465,954.150757
C726.779480,954.148071 732.557312,953.471008 738.494019,953.152161
C738.652832,953.196716 738.962341,953.082825 739.385437,953.109375
C741.207764,952.987732 742.607056,952.839539 744.006287,952.691284
z"/>
<path fill="#06b6d4" opacity="1.000000" stroke="none"
d="
M162.619415,241.969971
C162.519424,430.504120 162.415344,619.038269 162.334015,807.572449
C162.330643,815.398010 162.540268,823.223755 162.438629,831.472839
C162.226593,831.896301 161.889160,831.966003 161.889160,831.966003
C161.592010,826.450500 161.246964,820.936951 161.017670,815.418579
C160.900940,812.609009 160.992310,809.790710 160.987473,806.040527
C160.990158,722.842468 161.000259,640.580322 160.964508,558.318115
C160.963745,556.565186 160.435410,554.812500 160.153198,553.059692
C160.112396,550.988770 160.071609,548.917847 160.337311,546.068665
C160.760559,544.471375 160.978836,543.652466 160.979370,542.833374
C160.997757,514.500916 161.006149,486.168457 160.961838,457.836121
C160.959839,456.563782 160.453461,455.292236 160.182007,454.020325
C160.112488,423.247040 160.009888,392.473785 159.981750,361.700470
C159.945847,322.438934 159.951889,283.177307 160.025192,243.915878
C160.028671,242.056046 160.859131,240.197739 161.656052,238.478958
C162.211578,239.736115 162.415497,240.853043 162.619415,241.969971
z"/>
<path fill="#00FFFF" opacity="1.000000" stroke="none"
d="
M160.084442,553.520630
C160.435410,554.812500 160.963745,556.565186 160.964508,558.318115
C161.000259,640.580322 160.990158,722.842468 160.966766,805.575073
C160.632248,804.539062 160.040527,803.032654 160.039810,801.526062
C160.000397,719.011230 160.010559,636.496460 160.084442,553.520630
z"/>
<path fill="#FBBF74" opacity="1.000000" stroke="none"
d="
M346.016357,954.054382
C321.865051,953.675781 297.713715,953.297180 273.080811,952.937500
C272.599182,952.956421 272.260376,952.915649 271.814270,952.691528
C270.052246,952.081604 268.736267,951.695740 267.846802,951.220337
C273.580353,948.060608 279.073853,950.637390 284.459656,950.717957
C290.397705,950.806763 296.328369,951.926453 302.258606,951.895813
C315.678070,951.826538 329.094482,951.260254 342.514587,951.093689
C344.001587,951.075256 345.504486,952.336853 346.796021,953.139404
C346.335419,953.486328 346.143494,953.746460 346.016357,954.054382
z"/>
<path fill="#5C818F" opacity="1.000000" stroke="none"
d="
M641.746216,105.740341
C610.777283,101.454941 579.398621,104.660835 548.124084,103.692657
C546.007507,103.627136 543.896545,103.378769 540.874512,103.145233
C542.108643,102.056770 542.668823,101.562706 543.529297,100.978439
C545.653198,101.292381 547.475647,102.042229 549.300537,102.048439
C573.962708,102.132462 598.628418,101.899818 623.285339,102.270638
C629.381653,102.362328 635.449768,104.330650 641.746216,105.740341
z"/>
<path fill="#41C99D" opacity="1.000000" stroke="none"
d="
M164.976349,849.000671
C169.628265,861.253113 174.280182,873.505493 179.244354,886.247498
C179.853500,887.211243 180.150436,887.685425 180.564713,888.501587
C182.407700,891.398071 184.133316,893.952515 185.871307,896.666260
C185.883682,896.825439 186.124237,897.035461 186.173950,897.272583
C186.368225,897.833008 186.614944,898.025513 186.973724,898.053894
C186.983658,898.020691 186.914673,898.026978 186.989227,898.323853
C187.348221,898.908630 187.632660,899.196533 187.921509,899.647583
C187.925919,899.810669 188.155853,900.042297 188.202271,900.269287
C188.407745,900.791992 188.653412,900.964111 188.992844,901.006348
C189.000000,901.000000 188.987137,901.013733 189.072021,901.271606
C189.416840,901.776672 189.676758,902.023987 189.986023,902.537720
C190.376892,903.208923 190.718445,903.613770 191.132080,904.248657
C191.392334,904.765930 191.655960,904.936646 191.995972,904.996582
C191.996902,905.002441 192.008835,905.005249 192.088135,905.246460
C192.436050,905.677795 192.704681,905.867920 192.985931,906.030884
C192.998520,906.003723 192.942551,906.024902 193.026917,906.286377
C193.386230,906.783020 193.661179,907.018188 194.038177,907.552002
C195.422150,909.231506 196.704071,910.612366 198.065399,912.238525
C198.424850,912.666321 198.704941,912.848755 198.991333,913.014404
C198.997620,912.997559 198.971634,913.023621 199.109039,913.318115
C200.837189,915.060181 202.427948,916.507690 204.009216,917.979614
C203.999710,918.003967 204.050385,917.991028 204.131653,918.220581
C204.393250,918.747742 204.654968,918.925659 204.996948,918.994019
C204.995773,919.004211 205.016068,919.001587 205.102859,919.234253
C205.384537,919.757385 205.652847,919.940186 206.087311,920.246948
C206.609146,920.700745 207.038300,920.922852 207.658997,921.424683
C209.107803,922.913208 210.365097,924.121948 211.452667,925.513550
C211.282928,925.696411 210.943954,926.062683 210.943939,926.062683
C206.682892,922.596985 201.948410,919.565918 198.273193,915.562439
C192.928619,909.740662 187.658661,903.631897 183.609131,896.893005
C178.115723,887.751404 173.389374,878.078918 169.146606,868.282227
C166.637726,862.489136 165.696335,856.017273 164.316650,849.426147
C164.583221,849.001587 164.976349,849.000671 164.976349,849.000671
z"/>
<path fill="#2CC4AC" opacity="1.000000" stroke="none"
d="
M477.001221,99.704071
C477.866638,99.950081 478.702362,100.494049 479.455841,101.134781
C479.796143,101.424187 479.972687,101.906181 480.419342,102.608955
C452.383545,104.830887 424.273346,100.114319 396.427979,106.251633
C398.961578,105.079697 401.693359,103.568764 404.583801,103.148270
C409.605164,102.417793 414.722748,102.103699 419.803162,102.068298
C437.947723,101.941887 456.093781,102.035713 474.238251,101.903366
C475.076782,101.897263 478.206116,103.684158 477.001221,99.704071
z"/>
<path fill="#47C698" opacity="1.000000" stroke="none"
d="
M162.764160,241.573059
C162.415497,240.853043 162.211578,239.736115 162.000977,238.265656
C163.086914,225.607986 164.658722,213.449402 170.869873,202.393097
C173.269608,198.121384 175.208389,193.590683 177.671204,188.993378
C177.651611,190.060211 177.533127,191.422989 176.951843,192.546234
C169.042175,207.829910 164.396896,224.044144 162.764160,241.573059
z"/>
<path fill="#00FF99" opacity="1.000000" stroke="none"
d="
M160.113678,454.484558
C160.453461,455.292236 160.959839,456.563782 160.961838,457.836121
C161.006149,486.168457 160.997757,514.500916 160.979370,542.833374
C160.978836,543.652466 160.760559,544.471375 160.412903,545.630859
C160.136429,515.630432 160.090897,485.289642 160.113678,454.484558
z"/>
<path fill="#2CC79F" opacity="1.000000" stroke="none"
d="
M367.806641,120.045166
C366.088623,119.833435 364.664825,119.254875 363.240784,119.254318
C338.808563,119.244797 314.376343,119.306656 289.466949,119.043747
C288.965912,118.554092 288.942047,118.373535 288.918152,118.192978
C310.462250,118.128761 332.006836,118.127151 353.550110,117.957306
C359.096130,117.913589 364.637970,117.340462 370.621796,117.029617
C370.074799,118.014900 369.087769,118.981110 367.806641,120.045166
z"/>
<path fill="#48D09A" opacity="1.000000" stroke="none"
d="
M215.668030,145.999268
C213.488052,148.454681 210.961136,150.933762 208.382980,153.358398
C204.181549,157.309738 199.946686,161.225510 195.377960,165.107895
C197.868362,161.645493 200.404190,157.906754 203.626160,154.904373
C207.189178,151.584167 211.380432,148.938141 215.668030,145.999268
z"/>
<path fill="#449678" opacity="1.000000" stroke="none"
d="
M727.067993,118.662300
C709.400879,119.116837 691.453796,119.205421 672.981384,119.347687
C672.140808,119.341209 671.824585,119.286629 671.263428,118.966019
C671.019348,118.694420 671.004333,118.285271 671.004333,118.285271
C689.598877,118.288956 708.193420,118.292648 727.067993,118.662300
z"/>
<path fill="#41C99D" opacity="1.000000" stroke="none"
d="
M267.420319,951.309875
C268.736267,951.695740 270.052246,952.081604 271.647125,952.657349
C261.184357,952.121094 250.886978,949.728455 241.210999,944.257202
C241.124313,943.833984 241.302032,943.614014 241.673523,943.691711
C247.645523,945.586548 253.246033,947.403687 258.878174,949.201233
C258.909851,949.181641 258.859283,949.126953 259.050751,949.351562
C259.811005,949.668213 260.379791,949.760193 261.184509,949.979858
C261.770721,950.109863 262.120941,950.112305 262.725647,950.340088
C263.635315,950.658508 264.290497,950.751526 265.240295,950.977417
C266.163361,951.176880 266.791840,951.243347 267.420319,951.309875
z"/>
<path fill="#4CD298" opacity="1.000000" stroke="none"
d="
M263.904022,123.090408
C257.475372,125.724258 250.604446,128.297592 243.360748,130.718353
C242.987946,130.565765 242.990158,130.203278 242.990158,130.203278
C249.814026,127.812149 256.637878,125.421021 263.904022,123.090408
z"/>
<path fill="#5CCD95" opacity="1.000000" stroke="none"
d="
M288.503784,118.129204
C288.942047,118.373535 288.965912,118.554092 288.999756,119.007919
C281.623535,120.540222 274.237335,121.799263 266.433289,122.843079
C266.015411,122.627853 266.037292,122.210213 266.037292,122.210220
C273.388000,120.828621 280.738739,119.447021 288.503784,118.129204
z"/>
<path fill="#48D09A" opacity="1.000000" stroke="none"
d="
M242.617218,130.138428
C242.990158,130.203278 242.987946,130.565765 242.986221,130.746979
C238.235138,133.345642 233.485779,135.763092 228.361542,138.113708
C232.739182,135.389130 237.491730,132.731339 242.617218,130.138428
z"/>
<path fill="#31C5B1" opacity="1.000000" stroke="none"
d="
M456.722168,42.940254
C457.029297,50.506069 456.991394,58.325230 456.912781,66.575485
C456.267456,65.588051 455.105225,64.150276 455.153412,62.754272
C455.378571,56.227737 455.937469,49.712730 456.722168,42.940254
z"/>
<path fill="#48D09A" opacity="1.000000" stroke="none"
d="
M194.731934,165.100403
C191.957565,169.131729 188.851440,173.245544 185.454941,177.380219
C188.243088,173.328354 191.321625,169.255615 194.731934,165.100403
z"/>
<path fill="#41C99D" opacity="1.000000" stroke="none"
d="
M241.034378,943.943115
C236.364349,941.944641 231.784271,939.837036 227.207275,937.247192
C227.210373,936.764832 227.489731,936.456482 227.820953,936.574585
C232.535446,938.999817 236.918732,941.306946 241.302032,943.614014
C241.302032,943.614014 241.124313,943.833984 241.034378,943.943115
z"/>
<path fill="#7F9DA3" opacity="1.000000" stroke="none"
d="
M565.498962,70.090500
C565.697205,61.835217 566.269714,53.474617 566.854797,44.657387
C568.783508,52.882217 569.156189,61.504173 565.498962,70.090500
z"/>
<path fill="#41C99D" opacity="1.000000" stroke="none"
d="
M222.393082,934.758179
C218.668427,932.067688 214.943787,929.377136 211.081543,926.374634
C210.943954,926.062683 211.282928,925.696411 211.678467,925.610718
C212.354584,925.720764 212.665527,925.807068 213.145172,925.999390
C213.684586,926.524109 214.085602,926.833435 214.705933,927.427551
C217.654785,929.761658 220.384354,931.811035 222.928955,934.081055
C222.627045,934.453796 222.510071,934.606018 222.393082,934.758179
z"/>
<path fill="#5C818F" opacity="1.000000" stroke="none"
d="
M660.805725,112.763794
C658.286804,112.076759 655.649536,111.048347 652.868408,109.709381
C655.378784,110.406677 658.033081,111.414543 660.805725,112.763794
z"/>
<path fill="#47C698" opacity="1.000000" stroke="none"
d="
M161.939117,832.409668
C161.889160,831.966003 162.226593,831.896301 162.398819,831.898621
C162.847382,834.649475 163.123734,837.398071 163.225769,840.575989
C162.697311,838.288025 162.343185,835.570740 161.939117,832.409668
z"/>
<path fill="#47C698" opacity="1.000000" stroke="none"
d="
M163.015701,841.388062
C163.547180,843.140381 164.076660,845.324341 164.330139,847.747437
C163.707321,845.930847 163.360519,843.875305 163.015701,841.388062
z"/>
<path fill="#48D09A" opacity="1.000000" stroke="none"
d="
M224.683655,140.010986
C223.599106,141.065979 222.158813,142.152878 220.364136,143.150177
C221.449112,142.054703 222.888519,141.048782 224.683655,140.010986
z"/>
<path fill="#41C99D" opacity="1.000000" stroke="none"
d="
M227.070450,936.918762
C225.548859,936.480225 224.167191,935.887756 222.589325,935.026733
C222.510071,934.606018 222.627045,934.453796 223.249023,934.136841
C224.999268,934.800171 226.244507,935.628296 227.489746,936.456421
C227.489731,936.456482 227.210373,936.764832 227.070450,936.918762
z"/>
<path fill="#48D09A" opacity="1.000000" stroke="none"
d="
M219.701996,143.018097
C218.934677,144.101730 217.813522,145.179688 216.344193,146.149841
C217.113388,145.032181 218.230759,144.022293 219.701996,143.018097
z"/>
<path fill="#5C818F" opacity="1.000000" stroke="none"
d="
M651.792419,108.764847
C650.374390,108.697617 648.802185,108.297722 647.027466,107.609283
C648.429382,107.691216 650.033813,108.061699 651.792419,108.764847
z"/>
<path fill="#5C818F" opacity="1.000000" stroke="none"
d="
M670.700195,118.123581
C671.004333,118.285271 671.019348,118.694420 671.027222,118.899185
C670.028381,118.678749 669.021606,118.253540 667.947815,117.493896
C668.719177,117.426941 669.557617,117.694420 670.700195,118.123581
z"/>
<path fill="#48D09A" opacity="1.000000" stroke="none"
d="
M227.711273,138.013611
C227.254410,138.707520 226.460587,139.416077 225.319763,140.079605
