Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | draw a path for car to follow | perivesta | 2023-07-08 | 1 | -1/+1 |
| | |||||
* | follow the drawn path | perivesta | 2023-07-07 | 1 | -1/+12 |
| | |||||
* | very simple drawing | perivesta | 2023-07-07 | 1 | -0/+8 |
index : gmtk/2023 | ||
Road's Rage | jammers |
aboutsummaryrefslogtreecommitdiffstats |
Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | draw a path for car to follow | perivesta | 2023-07-08 | 1 | -1/+1 |
| | |||||
* | follow the drawn path | perivesta | 2023-07-07 | 1 | -1/+12 |
| | |||||
* | very simple drawing | perivesta | 2023-07-07 | 1 | -0/+8 |