summaryrefslogtreecommitdiffstats
path: root/assets/atom.png
blob: 3126c088b7c4220ce480fd339a1fca5d5e6f4504 (plain) (blame)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 50 00 00 00 0f 08 02 00 00 00 fc ab df .PNG........IHDR...P............
0020 d8 00 00 00 d0 65 58 49 66 49 49 2a 00 08 00 00 00 0a 00 00 01 04 00 01 00 00 00 50 00 00 00 01 .....eXIfII*...............P....
0040 01 04 00 01 00 00 00 0f 00 00 00 02 01 03 00 03 00 00 00 86 00 00 00 12 01 03 00 01 00 00 00 01 ................................
0060 00 00 00 1a 01 05 00 01 00 00 00 8c 00 00 00 1b 01 05 00 01 00 00 00 94 00 00 00 28 01 03 00 01 ...........................(....
0080 00 00 00 03 00 00 00 31 01 02 00 0d 00 00 00 9c 00 00 00 32 01 02 00 14 00 00 00 aa 00 00 00 69 .......1...........2...........i
00a0 87 04 00 01 00 00 00 be 00 00 00 00 00 00 00 08 00 08 00 08 00 37 02 00 00 14 00 00 00 37 02 00 .....................7.......7..
00c0 00 14 00 00 00 47 49 4d 50 20 32 2e 31 30 2e 33 38 00 00 32 30 32 34 3a 30 37 3a 30 37 20 31 39 .....GIMP.2.10.38..2024:07:07.19
00e0 3a 32 39 3a 34 33 00 01 00 01 a0 03 00 01 00 00 00 01 00 00 00 00 00 00 00 12 58 66 05 00 00 01 :29:43....................Xf....
0100 84 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 18 86 df a6 4a 45 .iCCPICC.profile..x.}.=H.@....JE
0120 2a 82 16 14 e9 90 a1 3a d9 45 45 1c b5 0a 45 a8 10 6a 85 56 1d 4c 2e fd 83 26 0d 49 8a 8b a3 e0 *......:.EE...E..j.V.L...&.I....
0140 5a 70 f0 67 b1 ea e0 e2 ac ab 83 ab 20 08 fe 80 38 3b 38 29 ba 48 89 df 25 85 16 31 de 71 dc c3 Zp.g............8;8).H..%..1.q..
0160 7b df fb 72 f7 1d 20 34 2a 4c b3 ba 66 01 4d b7 cd 74 32 21 66 73 ab 62 e8 15 21 9a 03 88 62 48 {..r...4*L..f.M..t2!fs.b..!...bH
0180 66 96 31 27 49 29 f8 8e af 7b 04 f8 7e 17 e7 59 fe 75 7f 8e 3e 35 6f 31 20 20 12 cf 32 c3 b4 89 f.1'I)...{..~..Y.u..>5o1....2...
01a0 37 88 a7 37 6d 83 f3 3e 71 84 95 64 95 f8 9c 78 dc a4 0b 12 3f 72 5d f1 f8 8d 73 d1 65 81 67 46 7..7m..>q..d...x....?r]...s.e.gF
01c0 cc 4c 7a 9e 38 42 2c 16 3b 58 e9 60 56 32 35 e2 29 e2 98 aa e9 94 2f 64 3d 56 39 6f 71 d6 2a 35 .Lz.8B,.;X.`V25.)...../d=V9oq.*5
01e0 d6 ba 27 7f 61 38 af af 2c 73 9d 56 14 49 2c 62 09 12 44 28 a8 a1 8c 0a 6c c4 69 d7 49 b1 90 a6 ..'.a8..,s.V.I,b..D(....l.i.I...
0200 f3 84 8f 7f c4 f5 4b e4 52 c8 55 06 23 c7 02 aa d0 20 bb 7e f0 3f f8 dd 5b ab 30 39 e1 25 85 13 ......K.R.U.#......~.?..[.09.%..
0220 40 f7 8b e3 7c 8c 02 a1 5d a0 59 77 9c ef 63 c7 69 9e 00 c1 67 e0 4a 6f fb ab 0d 60 e6 93 f4 7a @...|...].Yw..c.i...g.Jo...`...z
0240 5b 8b 1d 01 fd db c0 c5 75 5b 53 f6 80 cb 1d 60 f8 c9 90 4d d9 95 82 b4 84 42 01 78 3f a3 6f ca [.......u[S....`...M.....B.x?.o.
0260 01 83 b7 40 ef 9a d7 b7 d6 39 4e 1f 80 0c f5 2a 75 03 1c 1c 02 63 45 ca 5e f7 79 77 4f 67 df fe ...@.....9N....*u....cE.^.ywOg..
0280 ad 69 f5 ef 07 6d 14 72 a4 84 33 04 2a 00 00 0e 5b 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f .i...m.r..3.*...[iTXtXML:com.ado
02a0 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 be.xmp.....<?xpacket.begin="..."
02c0 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e .id="W5M0MpCehiHzreSzNTczkc9d"?>
02e0 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 .<x:xmpmeta.xmlns:x="adobe:ns:me
0300 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 ta/".x:xmptk="XMP.Core.4.4.0-Exi
0320 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f v2">..<rdf:RDF.xmlns:rdf="http:/
0340 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 /www.w3.org/1999/02/22-rdf-synta
0360 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 x-ns#">...<rdf:Description.rdf:a
0380 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f bout="".....xmlns:xmpMM="http://
03a0 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d ns.adobe.com/xap/1.0/mm/".....xm
03c0 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:stEvt="http://ns.adobe.com/x
03e0 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 ap/1.0/sType/ResourceEvent#"....
0400 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c .xmlns:dc="http://purl.org/dc/el
0420 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 ements/1.1/".....xmlns:GIMP="htt
0440 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 p://www.gimp.org/xmp/".....xmlns
0460 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f :tiff="http://ns.adobe.com/tiff/
0480 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 1.0/".....xmlns:xmp="http://ns.a
04a0 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 dobe.com/xap/1.0/"....xmpMM:Docu
04c0 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 39 64 65 61 61 37 61 39 mentID="gimp:docid:gimp:9deaa7a9
04e0 2d 38 66 30 38 2d 34 61 34 38 2d 38 33 34 39 2d 31 30 65 62 37 35 65 37 61 33 37 33 22 0a 20 20 -8f08-4a48-8349-10eb75e7a373"...
0500 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 63 31 64 39 65 .xmpMM:InstanceID="xmp.iid:c1d9e
0520 64 38 66 2d 34 61 37 36 2d 34 34 32 64 2d 38 34 34 31 2d 35 31 31 63 36 39 66 30 63 30 61 64 22 d8f-4a76-442d-8441-511c69f0c0ad"
0540 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d ....xmpMM:OriginalDocumentID="xm
0560 70 2e 64 69 64 3a 64 32 36 32 66 64 63 31 2d 34 66 64 33 2d 34 31 66 34 2d 62 32 61 32 2d 33 34 p.did:d262fdc1-4fd3-41f4-b2a2-34
0580 36 66 64 65 66 62 66 38 32 33 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 6fdefbf823"....dc:Format="image/
05a0 70 6e 67 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 png"....GIMP:API="2.0"....GIMP:P
05c0 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d latform="Linux"....GIMP:TimeStam
05e0 70 3d 22 31 37 32 30 33 37 36 39 38 33 36 34 35 38 31 39 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 p="1720376983645819"....GIMP:Ver
0600 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 38 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 sion="2.10.38"....tiff:Orientati
0620 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 on="1"....xmp:CreatorTool="GIMP.
0640 32 2e 31 30 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 34 3a 2.10"....xmp:MetadataDate="2024:
0660 30 37 3a 30 37 54 31 39 3a 32 39 3a 34 33 2b 30 31 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 07:07T19:29:43+01:00"....xmp:Mod
0680 69 66 79 44 61 74 65 3d 22 32 30 32 34 3a 30 37 3a 30 37 54 31 39 3a 32 39 3a 34 33 2b 30 31 3a ifyDate="2024:07:07T19:29:43+01:
06a0 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 00">....<xmpMM:History>.....<rdf
06c0 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 :Seq>......<rdf:li.......stEvt:a
06e0 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 ction="saved".......stEvt:change
0700 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d d="/".......stEvt:instanceID="xm
0720 70 2e 69 69 64 3a 37 37 30 38 36 65 66 66 2d 32 32 35 64 2d 34 33 63 31 2d 38 30 61 37 2d 63 35 p.iid:77086eff-225d-43c1-80a7-c5
0740 39 64 32 66 66 32 62 38 31 31 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 9d2ff2b811".......stEvt:software
0760 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 Agent="Gimp.2.10.(Linux)".......
0780 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 33 2d 30 36 2d 32 32 54 32 31 3a 32 39 3a 32 39 2b stEvt:when="2023-06-22T21:29:29+
07a0 30 31 3a 30 30 22 2f 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 01:00"/>......<rdf:li.......stEv
07c0 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 t:action="saved".......stEvt:cha
07e0 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d nged="/".......stEvt:instanceID=
0800 22 78 6d 70 2e 69 69 64 3a 38 37 35 62 33 62 39 33 2d 66 33 61 30 2d 34 37 64 38 2d 61 30 61 31 "xmp.iid:875b3b93-f3a0-47d8-a0a1
0820 2d 38 33 63 61 36 36 31 38 38 37 32 66 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 -83ca6618872f".......stEvt:softw
0840 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 areAgent="Gimp.2.10.(Linux)"....
0860 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 34 2d 30 37 2d 30 37 54 31 39 3a 32 39 3a ...stEvt:when="2024-07-07T19:29:
0880 34 33 2b 30 31 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 43+01:00"/>.....</rdf:Seq>....</
08a0 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 xmpMM:History>...</rdf:Descripti
08c0 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 on>..</rdf:RDF>.</x:xmpmeta>....
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 .............................<?x
10e0 70 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e 1f 44 df 75 00 00 00 06 62 4b 47 44 00 ff 00 ff packet.end="w"?>.D.u....bKGD....
1100 00 ff a0 bd a7 93 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 ..........pHYs.................t
1120 49 4d 45 07 e8 07 07 12 1d 2b 55 46 35 a4 00 00 02 34 49 44 41 54 48 c7 e5 96 bf 6b 14 41 14 c7 IME......+UF5....4IDATH....k.A..
1140 e7 bd 7d 73 5e 8e bb 1c 49 3c 22 28 f1 b7 78 8a a4 09 5a 88 24 01 03 56 82 95 58 68 21 e8 5f 60 ..}s^...I<"(..x...Z.$..V..Xh!._`
1160 ab 7b 5b 88 85 9d 95 e9 ac 6c d4 4e 50 51 50 21 a2 45 44 44 0b c1 3b 02 9a f8 e3 bc e4 f2 e3 ee .{[......l.NPQP!.EDD..;.........
1180 36 b3 3b 3f 52 6c 58 43 f6 34 97 4b 95 cd 54 33 8f 99 37 ef b3 df f7 f6 0d 14 58 81 6d a5 41 8c 6.;?RlXC.4.K..T3..7.......X.m.A.
11a0 31 db d8 5b 84 d6 01 87 82 59 fd f3 cb d9 87 37 38 6a cb 32 48 cc 22 40 8e 40 00 4c 2f 4a 9e 1c 1..[.....Y.....78j.2H."@.@.L/J..
11c0 b1 53 f9 21 07 9c 4d 4d 1b e8 8a c1 a2 fa e0 ba a5 4d e2 e0 49 2b b7 c7 ca 74 43 82 10 7d 0b 3d .S.!..MM.........M..I+...tC..}.=
11e0 e2 2a 93 12 ee 33 27 56 29 cd 18 23 2d a8 6b 47 e6 f4 55 e0 1d ba 56 d6 13 af cd f7 31 70 7f 83 .*...3'V)..#-.kG..U...V.....1p..
1200 51 d2 d3 db 40 c6 06 78 59 61 9e 24 94 73 e2 dd 3d ff d3 23 56 ff 45 47 cf f2 81 cb d8 bd 4f 4a Q...@..xYa.$.s..=..#V.EG......OJ
1220 90 ae 56 9e 6e 9a 21 2b 8b 3f 58 46 2d ab 32 2a 3a ff ff 32 9c af 69 5c 1f 30 12 50 ba 93 1f 1a ..V.n.!+.?XF-.2*:..2..i\.0.P....
1240 06 9e d4 df de e8 e2 53 e8 39 00 47 ce 2b de 2b 17 8d 14 26 4a eb 80 e3 80 13 5e 19 54 78 58 e7 .......S.9.G.+.+...&J.....^.TxX.
1260 d1 0d 61 7c 6b 46 19 9e 0a 9c ac f7 78 4b c0 16 01 a2 04 31 4d 7d 03 d4 7f 81 69 25 bf be 80 ed ..a|kF......xK.....1M}....i%....
1280 87 61 e7 09 29 79 2b 0a b7 f8 93 8c 32 84 18 2b bd 45 77 fe cb d8 ae c2 1c 51 d7 55 f1 b9 2e 3e .a..)y+.....2..+.Ew......Q.U...>
12a0 61 b3 13 b8 77 58 56 a6 54 b9 44 fb 4f 29 48 37 05 0e 04 6c a3 31 34 75 b2 ca 5b 00 16 fd a0 1b a...wXV.T.D.O)H7...l.14u..[.....
12c0 ef 14 cb c0 40 60 75 f6 f0 e3 57 a0 b7 5f 4d 7d 34 be 30 e9 3e 6f f2 8b d5 b5 4b 43 52 f9 a6 0d ....@`u...W.._M}4.0.>o....KCR...
12e0 b0 40 b4 36 42 0c 4f 35 65 de 60 a2 41 81 15 6c 63 bb a3 83 94 cd d1 99 db 6a 66 52 8c 8d d2 b1 .@.6B.O5e.`.A..lc........jfR....
1300 73 9a 75 88 d2 fb f4 e0 a5 ca fd 5b a2 34 be fb ce 78 0c fa f0 df 87 87 2b 30 d3 28 8b c7 d7 64 s.u........[.4...x......+0.(...d
1320 5d f8 33 15 f7 c7 5d e9 a1 ac d5 16 3e bc f5 a7 2b 98 4d c4 ad 2d 25 47 ec b9 79 f4 fe fc 54 f3 ].3...].....>...+.M..-%G..y...T.
1340 55 ad 50 37 16 4c a3 ca 94 67 6a 65 cc f2 dc c5 9b 71 7b 78 a4 f2 43 a9 fc ab 56 9e 66 71 00 de U.P7.L...gje.....q{x..C...V.fq..
1360 ec c5 b9 ae b1 04 d6 ef 3b 69 5c 20 b9 05 00 00 00 00 49 45 4e 44 ae 42 60 82 ........;i\.......IEND.B`.